agricultural equipment
Tractor agrícola 4WD 50-60HP
Models: HJ - 504/604
50 / 60 CV
Potencia del motor
Lanzadera 8+8
Transmisión
≥ 10 KN
Tracción nominal
540 / 760 rpm
Velocidad de la TDF
Weifang 490 naturally aspirated diesel, 8+8 shuttle gearbox, full 4WD. Handles rotary tilling, disc plowing, planting, and trailer transport on small to medium farms. Fuel consumption at 3–4 litres per hour keeps daily costs low. Standard 3-point hitch (Cat. II), dual PTO at 540/760 rpm. Available with open ROPS, fan cab, or AC cab.
Solicitar presupuesto
Galería

Plowing / tillage in field

Plowing / tillage in field

Hauling / transport

Seeding / planting

Rear PTO / 3-point hitch

Engine close-up
Plowing / tillage in field
Hauling / transport
Seeding / planting
Rear PTO / 3-point hitch
Engine close-up
Especificaciones
| Parámetro | 504 (50HP) | 604 (60HP) |
| Engine brand | Weifang / Huake diesel | Weifang / Huake diesel |
| Engine model | 490 naturally aspirated | 490 naturally aspirated |
| Rated power | 36.8 kW | 44.2 kW |
| Emission standard | China Stage II | China Stage II |
| Fuel consumption | 3–4 L/hr | 3–4 L/hr |
| Drive type | 4WD | 4WD |
| Transmisión | 8+8 shuttle shift | 8+8 shuttle shift |
| Forward / Reverse speed | 1–30 / 1–28 km/h | 1–30 / 1–28 km/h |
| PTO speed | 540 / 760 rpm | 540 / 760 rpm |
| Hydraulic outputs | 2 sets | 2 sets |
| 3-point hitch | Category II | Category II |
| Rated traction | ≥ 10 KN | ≥ 12 KN |
| Machine weight | 1,350 kg | 1,350 kg |
| Overall L×W×H | 3,200×1,500×1,930 mm | 3,200×1,500×1,930 mm |
| Tyre (front / rear) | 6.5-16 / 11.2-24 | 6.5-16 / 11.2-24 |
| Cab options | Open ROPS / Fan / Heating / AC | Open ROPS / Fan / Heating / AC |
Precios directos de fábrica
Accesorios para carretillas elevadoras


Modelos relacionados













