agricultural equipment
Tractor Utilitario 4WD 90-100HP
Models: HJ - 904/1004
90 / 100 CV
Potencia del motor
Lanzadera 8+8
Transmisión
≥ 20 KN
Tracción nominal
540 / 760 rpm
Velocidad de la TDF
TE reinforced chassis, choice of naturally aspirated or turbocharged 4102 engine. Rated traction of 20KN handles reversible plows, rotary tillers up to 1,800mm, and potato harvesters. Heavy enough to hold traction under load, compact enough for smaller fields. Frequently ordered with a full implement package in one container.
Solicitar presupuesto
Galería

Plowing / tillage in field

Plowing / tillage in field

Hauling / transport

Seeding / planting

Rear PTO / 3-point hitch

Engine close-up
Plowing / tillage in field
Hauling / transport
Seeding / planting
Rear PTO / 3-point hitch
Engine close-up
Especificaciones
| Parámetro | 904 (90HP) | 1004 (100HP) |
| Engine brand | Weifang / Huake diesel | Weifang / Huake diesel |
| Engine model | 4102 naturally aspirated | 4102 turbocharged |
| Rated power | 66.2 kW | 73.6 kW |
| Emission standard | China Stage II | China Stage II |
| Drive type | 4WD | 4WD |
| Transmisión | 8+8 shuttle shift | 8+8 shuttle shift |
| Forward / Reverse speed | 1–30 / 1–28 km/h | 1–30 / 1–28 km/h |
| PTO speed | 540 / 760 rpm | 540 / 760 rpm |
| Hydraulic outputs | 2 sets | 2 sets |
| 3-point hitch | Category II | Category II |
| Rated traction | ≥ 20 KN | ≥ 22 KN |
| Machine weight | 1,700 kg | 1,800 kg |
| Overall L×W×H | 3,400×1,600×2,200 mm | 3,400×1,600×2,400 mm |
| Tyre (front / rear) | 7.5-16 / 11.2-28 | 8.3-20 / 12.4-28 |
| Cab options | Open ROPS / Fan / Heating / AC | Open ROPS / Fan / Heating / AC |
Precios directos de fábrica
Accesorios para carretillas elevadoras


Modelos relacionados

.jpg)
.jpg)
.jpg)








