Excavators
Electric Stand-On Stacker
Models: ST - 01
2,000 kg / 3,000 kg
Capacità di carico
6,000 mm
Altezza di sollevamento
1,530 mm
Min. Turning Radius
Stand-On
Operation Mode
Richiedi un preventivo
Richiedi un preventivo
Features
Gallery
Specifiche tecniche
| Specification | Unit | Value |
| Rated Load | kg | 2,000 / 3,000 |
| Max. Lifting Height | mm | 6,000 |
| Load Center | mm | 550 |
| Fork Height from Ground (lowest) | mm | 90 |
| Fork Size | mm | 1,100×170×60 |
| Max. Adjustable Fork Outer Width | mm | 660 |
| Vehicle Width | mm | 880 |
| Vehicle Length (pedals extended/folded) | mm | 2,550 / 2,050 |
| Turning Radius | mm | 1,530 |
| Travel Speed (full/empty) | km/h | 0.4 / 0.6 |
| Lifting Speed (full/empty) | mm/s | 80 / 130 |
| Descending Speed (full/empty) | mm/s | 110 / 90 |
| Max. Climbing Grade (full/empty) | % | 5月8日 |
| Braking Method | — | Electromagnetic Brake |
| Drive Motor Power | kW | 1.5 |
| Lifting Motor Power | kW | 2.2 |
| Battery | V/Ah | 24V / 150Ah (Optional) |
| Tire Material | — | Polyurethane |
Prezzi diretti in fabbrica
Modelli correlati








