Escavatori
Electric Stand-On Stacker
Models: ST - 01
2,000 kg / 3,000 kg
Capacità di carico
6,000 mm
Altezza di sollevamento
1,530 mm
Raggio di sterzata minimo
Stand-On
Modalità operativa
Richiedi un preventivo
Richiedi un preventivo
Caratteristiche
Galleria
Specifiche tecniche
| Specifiche | Unità | Value |
| Carico nominale | kg | 2,000 / 3,000 |
| Max. Lifting Height | mm | 6,000 |
| Centrale elettrica | mm | 550 |
| Fork Height from Ground (lowest) | mm | 90 |
| Dimensioni della forchetta | mm | 1,100×170×60 |
| Max. Adjustable Fork Outer Width | mm | 660 |
| Vehicle Width | mm | 880 |
| Vehicle Length (pedals extended/folded) | mm | 2,550 / 2,050 |
| Raggio di sterzata | mm | 1,530 |
| Travel Speed (full/empty) | km/h | 0.4 / 0.6 |
| Lifting Speed (full/empty) | mm/s | 80 / 130 |
| Descending Speed (full/empty) | mm/s | 110 / 90 |
| Max. Climbing Grade (full/empty) | % | 5月8日 |
| Braking Method | — | Electromagnetic Brake |
| Potenza del motore di azionamento | kW | 1.5 |
| Potenza del motore di sollevamento | kW | 2.2 |
| Batteria | V/Ah | 24V / 150Ah (Optional) |
| Tire Material | — | Polyurethane |
Prezzi diretti in fabbrica


Contattaci
Lascia i tuoi dati e il nostro team ti ricontatterà a breve.
This site is protected by reCAPTCHA and the Google Informativa sulla privacy and Terms of Service apply.
Modelli correlati








