Escavatori
Impilatore autocaricante completamente elettrico
Models: ST - 04
700 / 1,000 / 1,300 / 1,500 kg
Capacità di carico
Up to 1,600 mm
Max. Fork Height
3.5 km/h
Max. Travel Speed
Walk-Behind, Self-Loading
Modalità operativa
The HJ Fully Electric Self-Loading Stacker is a unique “straddle-leg” design that lifts loads directly off the floor — no pallet required. With a max fork height up to 1,600mm and compact footprint, it is perfect for small warehouses, workshops, and tight spaces where traditional stackers cannot operate.
Richiedi un preventivo
Caratteristiche
Galleria
Specifiche tecniche
| Specifiche | Unità | CDD07B (700kg) | CDD10E (1000kg) | CDD13 (1300kg) | CDD15 (1500kg) |
| Carico massimo | kg | 700 | 1,000 | 1,300 | 1,500 |
| Max. Fork Height | mm | 800–1,600 | 800–1,600 | 800–1,600 | 800–1,600 |
| Lunghezza della forcella | mm | 1,195 | 1,195 | 1,250 | 1,250 |
| Fork Width | mm | 190 | 190 | 190 | 190 |
| Fork Thickness | mm | 60 | 60 | 70 | 70 |
| External Distance Between Forks | mm | 565 / 685 | 565 / 685 | 565 / 685 | 565 / 685 |
| Lunghezza totale | mm | 1,595 | 1,602 | 1,655 | 1,655 |
| Larghezza totale | mm | 802 / 870 | 802 / 870 | 852 | 852 |
| Lifting Speed | mm/s | 55 | 55 | 55 | 55 |
| Descent Speed | mm/s | 100 | 100 | 100 | 100 |
| Max. Travel Speed (full/empty) | km/h | 1 / 3.5 | 1 / 3.5 | 1 / 3.5 | 1 / 3.5 |
| Grade Ability (full/empty) | % | 5月10日 | 5月10日 | 5月10日 | 5月10日 |
| Lift Motor Power | kW | 0.8 | 1.6 | 1.6 | 1.6 |
| Potenza del motore di azionamento | kW | 0.6 | 0.6 | 0.8 | 0.8 |
| Battery Voltage | V | 48 | 48 | 48 | 48 |
| Battery Capacity (Lithium) | Ah | 15 | 15 | 25 | 25 |
| Battery Capacity (Lead Acid) | Ah | 25 | 25 | 25 | 25 |
Prezzi diretti in fabbrica


Contattaci
Lascia i tuoi dati e il nostro team ti ricontatterà a breve.
This site is protected by reCAPTCHA and the Google Informativa sulla privacy and Terms of Service apply.
Modelli correlati








