agricultural equipment
120–140HP 4WD Heavy-Duty Tractor
Models: HJ - 1204/1304/1404
120 / 130 / 140 HP
Engine Power
12+12 Shuttle
Transmission
≥ 24 KN
Rated Traction
540 / 760 rpm
PTO Speed
TB large-frame chassis at 2,500–2,800kg. 12+12 shuttle gearbox for finer speed control, dual-acting clutch lets you stop without disengaging running implements. Three engine options: 4102 turbo at 120HP, 4108 turbo at 130HP, 6108 naturally aspirated at 140HP. The 6-cylinder 140HP runs smoother and quieter for long daily hours.
Get a quote
Gallery
Specifications
| Parameter | 1204 (120HP) | 1304 (130HP) | 1404 (140HP) |
| Engine brand | Weifang / Huake diesel | Weifang / Huake diesel | Weifang / Huake diesel |
| Engine model | 4102 turbocharged | 4108 turbocharged | 6108 naturally aspirated |
| Rated power | 88.2 kW | 91.7 kW | 103 kW |
| Emission standard | China Stage II | China Stage II | China Stage II |
| Drive type | 4WD | 4WD | 4WD |
| Transmission | 12+12 shuttle shift | 12+12 shuttle shift | 12+12 shuttle shift |
| Forward / Reverse speed | 1–45 / 1–45 km/h | 1–45 / 1–45 km/h | 1–45 / 1–45 km/h |
| PTO speed | 540 / 760 rpm | 540 / 760 rpm | 540 / 760 rpm |
| Hydraulic outputs | 2 sets | 2 sets | 2 sets |
| 3-point hitch | Category II | Category II | Category II |
| Rated traction | ≥ 24 KN | ≥ 26 KN | ≥ 26 KN |
| Machine weight | 2,500 kg | 2,550 kg | 2,800 kg |
| Overall L×W×H | 3,700×1,750×2,550 mm | 3,700×1,750×2,550 mm | 4,000×1,830×2,680 mm |
| Tyre (front / rear) | 9.5-24 / 14.9-30 | 9.5-24 / 14.9-30 | 11.2-24 / 16.9-30 |
| Cab options | Open ROPS / Fan / Heating / AC | Open ROPS / Fan / Heating / AC | Open ROPS / Fan / Heating / AC |
Get Factory-Direct Pricing


Get In Touch
Leave your information and our team will get back to you shortly.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Forklift accessories







