agricultural equipment
Tractor 4x4 turboalimentado de 70-80CV
Models: HJ - 704/804
70 / 80 CV
Potencia del motor
Lanzadera 8+8
Transmisión
≥ 18 KN
Tracción nominal
540 / 760 rpm
Velocidad de la TDF
Turbocharged 490 engine for heavier soils and multi-disc plowing. The 80HP steps up to a reinforced TE chassis, raising rated traction from 12KN to 18KN — a real difference under implement load. Both share the 8+8 shuttle gearbox and dual hydraulic output. The most popular choice for operators who need one tractor to cover all daily farm work.
Solicitar presupuesto
Galería

Plowing / tillage in field

Plowing / tillage in field

Hauling / transport

Seeding / planting

Rear PTO / 3-point hitch

Engine close-up
Plowing / tillage in field
Hauling / transport
Seeding / planting
Rear PTO / 3-point hitch
Engine close-up
Especificaciones
| Parámetro | 704 (70HP) | 804 (80HP) |
| Engine brand | Weifang / Huake diesel | Weifang / Huake diesel |
| Engine model | 490 turbocharged | 490 turbocharged |
| Rated power | 51.5 kW | 58.8 kW |
| Emission standard | China Stage II | China Stage II |
| Drive type | 4WD | 4WD |
| Transmisión | 8+8 shuttle shift | 8+8 shuttle shift |
| Forward / Reverse speed | 1–30 / 1–28 km/h | 1–30 / 1–28 km/h |
| PTO speed | 540 / 760 rpm | 540 / 760 rpm |
| Hydraulic outputs | 2 sets | 2 sets |
| 3-point hitch | Category II | Category II |
| Rated traction | ≥ 12 KN | ≥ 18 KN |
| Machine weight | 1,400 kg | 1,500 kg |
| Overall L×W×H | 3,350×1,500×2,070 mm | 3,400×1,500×2,070 mm |
| Tyre (front / rear) | 7.5-16 / 11.2-28 | 7.5-16 / 11.2-28 |
| Cab options | Open ROPS / Fan / Heating / AC | Open ROPS / Fan / Heating / AC |
Precios directos de fábrica
Accesorios para carretillas elevadoras


Modelos relacionados












